Available
FAW Bestune B70 2026 Comfort, new, with a 1.5L 4-cylinder turbo engine, front-wheel drive, touchscreen information display, rear camera, panoramic sunroof, cruise control, leather seats, front seat heating, Bluetooth, USB, LED daytime running lights, front and rear LED lights, rear sensors, electric side mirrors, rear spoiler, electric parking brake, rear air conditioning, front airbags, side airbags, Vehicle Stability Assistance (VSA), Anti-lock Braking System (EBS), Electronic Brakeforce Distribution (EBD), hill-start assist, 18-inch wheels, and fuel consumption of 15.5 km/L.
| Engine Capacity | 1.5L Turbo |
|---|---|
| Fuel Type | Gasoline |
| Cylinders | 4 |
| Fuel Consumption | 15.5 km/L |
| Power | 168 HP |
| Fuel Tank Capacity | Fuel Tank Capacity: |
| Torque | 258 Nm |
| Transmission | 7-Speed DCT Automatic |
| Drivetrain | Front-Wheel Drive |
| Cruise Control | Cruise Control |
| Braking System | EBS / EBD |
| Wheel Size | 18-inch |
|---|---|
| Seat Material | Leather |
| Adjustment | Adjustment: |
| Cooling/Heating | Front Seat Heating |
| Roof Type | Panoramic |
| Main Screen & Instrument Cluster | Touchscreen Information Display |
| Audio System | Audio System: |
| Wireless Charger | Wireless Charger: |
| Air Conditioning | Rear Air Conditioning |
| Lighting | LED Daytime Running Lights / Front and Rear LED Lights |
| Additional Features | Smart Entry / Fingerprint Start / Bluetooth / USB / Rear Camera / Rear Sensors / Electric Side Mirrors / Rear Spoiler / Electric Parking Brake |
| Engine Capacity | 1.5L |
|---|---|
| Number of Seats | 5 Seats |
| Number of Doors | 4 Doors |
| Dimensions | 4810 × 1840 × 1455 mm |
| Curb Weight | 1440 kg |
No data yet.