Available
Great Wall Power 2025, new, with a 2.0L turbo diesel engine, 8-speed automatic transmission, 4WD system, 161 HP, 400 Nm of torque, and fuel consumption of 12.2 km/L. It features 18-inch wheels, smart entry, fingerprint start, leather seats, touchscreen information display, Bluetooth and USB, rear air vents, rear armrest, steering wheel controls, cruise control, forward collision warning, electric mirrors, electric brake, 4 cameras, LED lighting, front and rear sensors, and multiple safety systems.
| Engine Capacity | 2.0L Turbo Diesel |
|---|---|
| Fuel Type | Diesel |
| Cylinders | 4 |
| Fuel Consumption | 12.2 km/L |
| Power | 161 HP |
| Fuel Tank Capacity | Fuel Tank Capacity: |
| Torque | 400 Nm |
| Transmission | 8-Speed Automatic |
| Drivetrain | 4WD |
| Cruise Control | Cruise Control |
| Braking System | ABS |
| Wheel Size | 18-inch |
|---|---|
| Seat Material | Leather |
| Adjustment | Manual Front Seats |
| Cooling/Heating | Cooling/Heating: |
| Roof Type | Roof Type: |
| Main Screen & Instrument Cluster | Touchscreen Information Display |
| Audio System | Audio System: |
| Wireless Charger | Wireless Charger: |
| Air Conditioning | Rear Air Vents |
| Lighting | LED Daytime Running Lights / Front and Rear LED Lights |
| Additional Features | Smart Entry / Fingerprint Start / Bluetooth / USB / Rear Armrest / Steering Wheel Controls / Cruise Control / Electric Mirrors / Electric Brake / 4 Cameras |
| Engine Capacity | 2.0L |
|---|---|
| Number of Seats | 5 Seats |
| Number of Doors | 4 Doors |
No data yet.